<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Drawing That Explains Copyright Law</title>
	<atom:link href="http://www.josephkershenbaum.com/2008/05/17/drawing-that-explains-copyright-law/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josephkershenbaum.com/2008/05/17/drawing-that-explains-copyright-law/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 23:30:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Copyright Flowcharts and Checklists &#124; Corner of Lex and Biz</title>
		<link>http://www.josephkershenbaum.com/2008/05/17/drawing-that-explains-copyright-law/#comment-258</link>
		<dc:creator>Copyright Flowcharts and Checklists &#124; Corner of Lex and Biz</dc:creator>
		<pubDate>Tue, 23 Sep 2008 18:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephkershenbaum.com/?p=41#comment-258</guid>
		<description>[...] previously highlighted Erik Heels&#8217; excellent drawing that explains copyright law in my post here.  IP law firm Bromberg &#38; Sunstein has a useful flowchart for determining when U.S. copyrights [...]</description>
		<content:encoded><![CDATA[<p>[...] previously highlighted Erik Heels&#8217; excellent drawing that explains copyright law in my post here.  IP law firm Bromberg &amp; Sunstein has a useful flowchart for determining when U.S. copyrights [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
